FedEx and UPS are the top two private shipping carriers in the US. Both offer excellent service, but there are meaningful differences in pricing, speed, and features.
Pricing Comparison
| Weight | FedEx Ground | UPS Ground | Winner |
|---|---|---|---|
| 1 lb | $8.50 – $10.00 | $9.00 – $11.00 | FedEx |
| 5 lbs | $10.00 – $14.00 | $11.00 – $15.00 | FedEx |
| 10 lbs | $13.00 – $17.00 | $13.00 – $18.00 | Tie |
| 20 lbs | $16.00 – $24.00 | $17.00 – $25.00 | FedEx |
| 50 lbs | $28.00 – $42.00 | $30.00 – $45.00 | FedEx |
FedEx Ground generally edges out UPS Ground on price, though the difference narrows with UPS business account discounts.
Delivery Speed
| Service Level | FedEx | UPS |
|---|---|---|
| Overnight | FedEx Overnight (next day by 10:30 AM) | UPS Next Day Air (next day by 10:30 AM) |
| 2-Day | FedEx 2Day (2 days) | UPS 2nd Day Air (2 days) |
| Ground | FedEx Ground (1–5 days) | UPS Ground (1–5 days) |
Key Differences
FedEx is generally considered better for overnight and express shipping. UPS has a larger ground network and is often preferred by e-commerce businesses. Both accept packages up to 150 lbs and offer comparable tracking and insurance.
Which Should You Choose?
Choose FedEx for express shipments and slightly better retail rates. Choose UPS for high-volume ground shipping and its extensive network of UPS Store locations. Use AllPost to compare real-time rates from both.