USPS and UPS serve different strengths. Here's everything you need to pick the right carrier for your next shipment.
Pricing Comparison
| Weight | USPS Ground Advantage | UPS Ground | Winner |
|---|---|---|---|
| 1 lb | $4.75 – $6.50 | $9.00 – $11.00 | USPS |
| 5 lbs | $8.00 – $12.00 | $11.00 – $15.00 | USPS |
| 10 lbs | $12.00 – $18.00 | $13.00 – $18.00 | Tie |
| 20 lbs | $18.00 – $28.00 | $17.00 – $25.00 | UPS |
| 50 lbs | $35.00 – $55.00 | $30.00 – $45.00 | UPS |
USPS dominates for small, lightweight packages. UPS offers better rates for heavy shipments and provides significant volume discounts for business accounts.
Delivery Speed
| Service Level | USPS | UPS |
|---|---|---|
| Overnight | Priority Mail Express (1–2 days) | UPS Next Day Air (next day) |
| Express | Priority Mail (1–3 days) | UPS 2nd Day Air (2 days) |
| Ground | Ground Advantage (2–5 days) | UPS Ground (1–5 days) |
Key Differences
UPS accepts packages up to 150 lbs and provides guaranteed delivery dates on most services. USPS delivers to PO Boxes and has Saturday delivery included on most services at no extra charge. UPS charges extra for Saturday delivery and residential surcharges.
Which Should You Choose?
Choose USPS for lightweight packages, PO Box deliveries, and residential shipments. Choose UPS for heavy packages, guaranteed delivery windows, and high-volume business shipping. AllPost shows rates from both in real time.